🌌 SpectraShell

Current path: proc/



⬆️ Go up: /

📄 Viewing: stat

cpu  3211940538 405749384 1369178509 10234197560 826241757 0 37150571 19364351 0 0
cpu0 158882890 19329666 71258203 380202046 35555155 0 4398367 866232 0 0
cpu1 121739173 14210073 51640755 452112843 26272164 0 5982920 963932 0 0
cpu2 155672968 18821081 71332708 385541210 37230078 0 1355711 879939 0 0
cpu3 115216668 13627101 50147592 463877379 26164267 0 2716141 1011182 0 0
cpu4 157882924 17843475 71563675 383572039 33909353 0 4293747 970252 0 0
cpu5 115381956 14602136 50148260 464414155 25711725 0 1069517 991615 0 0
cpu6 157124687 18729430 71708314 385073684 36498510 0 509913 884071 0 0
cpu7 115121792 14491660 50151067 463924833 26360197 0 890226 1043740 0 0
cpu8 162864899 17999374 71180405 378426151 34716339 0 3911475 764885 0 0
cpu9 111681358 12480047 47603547 473082172 25725347 0 462505 679908 0 0
cpu10 158116190 18442079 70020059 385429928 37323775 0 472884 613533 0 0
cpu11 119187382 15005067 49943708 459486870 27234670 0 809504 675139 0 0
cpu12 157439918 18138853 69629551 386512051 37550392 0 445929 605375 0 0
cpu13 120953329 14834445 50317002 457178942 26789481 0 928651 678352 0 0
cpu14 156212058 18249460 69377093 387287466 37606148 0 797421 615296 0 0
cpu15 124884264 14680981 50230091 454024697 26268206 0 808160 674589 0 0
cpu16 149462366 19336730 58965504 399241050 38053749 0 3653697 860797 0 0
cpu17 112733233 16997423 44369387 456188900 39748721 0 176185 772738 0 0
cpu18 135343312 18702295 55589164 417827256 41303372 0 715332 764467 0 0
cpu19 110117911 16861361 43840518 458002123 41187081 0 200721 807636 0 0
cpu20 134047603 18876098 55368397 418745313 42191367 0 243978 759893 0 0
cpu21 112324342 16755681 44758750 455189613 39594241 0 1230394 862396 0 0
cpu22 133569982 18707111 54992477 419442567 42464861 0 321455 772129 0 0
cpu23 115979323 18027747 45042271 449414260 40782547 0 755726 846242 0 0
intr 129053014575 39 9 0 0 934 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1153184815 808231116 1199478291 806997368 1103787649 791199137 1175833483 810487740 1147588158 803319600 1219709763 850395621 1226576162 839240117 1231543611 824318985 1260169379 1260335725 1359174574 1307994816 1383822415 1261352767 1393600141 1297615139 0 2054539998 2123607170 2068286570 2504943586 2064779991 3128040131 2064003177 2136573188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 343537684377
btime 1786498358
processes 648249295
procs_running 8
procs_blocked 2
softirq 112410327773 5 3993115491 8374 1257537888 47 0 783172655 870065879 4672374 2422539956


📁