🌌 SpectraShell

Current path: proc/



⬆️ Go up: /

📄 Viewing: stat

cpu  3204929470 402784983 1363506344 10199943173 823683301 0 36930667 19344216 0 0
cpu0 158509810 19183480 70963968 378955567 35443280 0 4348138 865123 0 0
cpu1 121490420 14103932 51436408 450584412 26187852 0 5915853 962797 0 0
cpu2 155295143 18668224 71031498 384308378 37110049 0 1343634 879035 0 0
cpu3 114987070 13540363 49978596 462261960 26077194 0 2693210 1010088 0 0
cpu4 157509098 17694585 71267433 382327885 33788791 0 4286895 969281 0 0
cpu5 115151742 14508680 49969120 462814975 25622874 0 1060217 990506 0 0
cpu6 156754873 18579122 71408609 383830125 36374905 0 507374 883180 0 0
cpu7 114894942 14394128 49966791 462333177 26269259 0 885303 1042676 0 0
cpu8 162486433 17835477 70855277 377236979 34594504 0 3902849 764158 0 0
cpu9 111454077 12425224 47475502 471392012 25635442 0 458859 679103 0 0
cpu10 157748514 18296042 69723691 384181820 37197514 0 469204 612851 0 0
cpu11 118956215 14905960 49755296 457905659 27142284 0 807530 674445 0 0
cpu12 157072324 18001088 69346333 385243922 37428800 0 438821 604680 0 0
cpu13 120712222 14735974 50125318 455608291 26698898 0 927322 677678 0 0
cpu14 155854010 18108848 69091607 386013985 37477199 0 797135 614694 0 0
cpu15 124623202 14595096 50047143 452447998 26192975 0 801897 673756 0 0
cpu16 149143970 19132934 58610075 398038140 37953057 0 3646938 860072 0 0
cpu17 112504417 16907698 44207490 454591682 39638503 0 174632 771927 0 0
cpu18 135035006 18546264 55309546 416489082 41196158 0 714741 763782 0 0
cpu19 109887433 16760757 43665121 456433616 41071900 0 200475 806809 0 0
cpu20 133744597 18733591 55116050 417363924 42082163 0 243711 759169 0 0
cpu21 112095193 16644701 44566262 453645908 39479606 0 1229964 861594 0 0
cpu22 133273530 18566369 54737824 418056923 42353430 0 321096 771409 0 0
cpu23 115745217 17916434 44851375 447876744 40666651 0 754858 845391 0 0
intr 128178770050 39 9 0 0 934 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1149680521 805732660 1195752929 804423917 1100025316 788599504 1172000140 807837044 1143710011 800661844 1215717808 847666563 1222712627 836539625 1227505937 822041190 1257066916 1257021870 1355857834 1304566325 1380456674 1257953059 1390178781 1294128646 0 2049643250 2119348985 2063667000 2499305878 2059949234 3116773248 2059417372 2133641106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 342663110266
btime 1786498358
processes 646535919
procs_running 12
procs_blocked 0
softirq 111988132351 5 3981278406 8374 1213907709 47 0 780326227 771178379 4671596 2157546504


📁